<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[LEARNING OBJECTIVES: •	To develop understanding of the elements involved in the cost of goods sold statement of manufacturing concerns.]]></title><description><![CDATA[<p dir="auto">Following information is extracted from the books of a manufacturing concern on 31st December 2019.</p>
<p dir="auto">Particulars	Rs.	Particulars	Rs.<br />
Opening stock of raw material	13,000	Furniture and Fixtures	72,000<br />
Plant and Machinery	98,000	Bank charges	5,453<br />
Cash in hand	12,800	Cost of material available for use	62,000<br />
Opening inventory of finished goods	8,000	Cost of direct material used	50,000<br />
Sundry creditors	54,000	Direct labour cost	10,000<br />
Sundry debtors	20,000	Factory overhead cost	5,000<br />
Loan taken from bank	44,300	Sales	85,000<br />
Cost of goods available for sale	75,000	Gross profit	21,000</p>
<p dir="auto">Required:<br />
Based on the above information, you are required to calculate the amount of:</p>
<ol>
<li>Purchases</li>
<li>Prime cost</li>
<li>Cost of goods manufactured</li>
<li>Conversion cost</li>
<li>Cost of goods sold</li>
</ol>
]]></description><link>https://community.secnto.com//topic/2028/learning-objectives-to-develop-understanding-of-the-elements-involved-in-the-cost-of-goods-sold-statement-of-manufacturing-concerns</link><generator>RSS for Node</generator><lastBuildDate>Mon, 08 Jun 2026 23:22:54 GMT</lastBuildDate><atom:link href="https://community.secnto.com//topic/2028.rss" rel="self" type="application/rss+xml"/><pubDate>Sat, 25 Jul 2020 16:42:06 GMT</pubDate><ttl>60</ttl></channel></rss>